8 6 4 5 0 70.0 UNARMED
8 6 4 5 0 70.0 BRASSKNUCKLE
8 6 4 5 0 70.0 GOLFCLUB
8 6 4 5 0 70.0 NIGHTSTICK
8 6 4 5 0 70.0 KNIFE
8 6 4 5 0 70.0 BASEBALLBAT
8 6 4 5 0 70.0 SHOVEL
8 6 4 5 0 70.0 POOLCUE
8 6 4 5 0 70.0 KATANA
8 6 4 5 0 70.0 CHAINSAW
8 6 4 5 0 70.0 DILDO1
8 6 4 5 0 70.0 DILDO2
8 6 4 5 0 70.0 VIBE1
8 6 4 5 0 70.0 VIBE2
8 6 4 5 0 70.0 FLOWERS
8 6 4 5 0 70.0 CANE
0 0 0 0 0 70.0 GRENADE
0 1 0 5 0 70.0 TEARGAS
0 2 0 1 0 70.0 MOLOTOV
8 3 1 2 0 70.0 ROCKET
8 3 1 3 0 70.0 ROCKET_HS
8 4 2 4 0 70.0 FREEFALL_BOMB
1 6 4 5 1 70.0 PISTOL
1 6 4 5 1 70.0 PISTOL_SILENCED
1 6 4 5 1 70.0 DESERT_EAGLE
2 6 4 5 1 70.0 SHOTGUN
2 6 4 5 1 70.0 SAWNOFF
2 6 4 5 1 70.0 SPAS12
1 6 4 5 1 70.0 MICRO_UZI
1 6 4 5 1 70.0 MP5
1 6 4 5 1 50.0 AK47
1 6 4 5 1 50.0 M4
1 6 4 5 1 70.0 TEC9
1 6 4 5 1 35.0 COUNTRYRIFLE
3 6 4 5 2 70.0 SNIPERRIFLE
4 6 4 5 3 70.0 RLAUNCHER
4 6 4 5 4 70.0 RLAUNCHER_HS
5 6 4 5 1 70.0 FTHROWER
1 6 4 5 1 70.0 MINIGUN
0 0 0 5 0 70.0 SATCHEL_CHARGE
6 6 4 5 0 70.0 DETONATOR
5 6 4 5 0 70.0 SPRAYCAN
5 6 4 5 0 70.0 EXTINGUISHER
7 6 4 5 5 70.0 CAMERA
8 6 4 5 0 70.0 NIGHTVISION
8 6 4 5 0 70.0 INFRARED
8 6 4 5 0 70.0 PARACHUTE
1 6 4 5 1 50.0 M60
1 6 4 5 1 70.0 m249
1 6 4 5 1 70.0 Revolver
1 6 4 5 1 50.0 Bullpup
1 6 4 5 1 50.0 Aug
1 6 4 5 1 50.0 M16
3 6 4 5 2 70.0 PSG1
1 6 4 5 1 70.0 GLOCK
1 6 4 5 1 70.0 GLOCKSI
1 6 4 5 1 50.0 M4A1
1 6 4 5 1 50.0 AK74
1 6 4 5 1 50.0 RUGER14
1 6 4 5 1 50.0 RUGER14V2
1 6 4 5 1 70.0 GOLDMAC10
1 6 4 5 1 70.0 GOLDUZIV1
1 6 4 5 1 70.0 GOLDUZIV2
1 6 4 5 1 70.0 XM8
3 6 4 5 2 70.0 DRAGUNOV
3 6 4 5 2 70.0 M21
3 6 4 5 2 70.0 M82
3 6 4 5 2 70.0 TRANQUILIZER
3 6 4 5 2 70.0 SCOUT
1 6 4 5 1 50.0 FAMAS
1 6 4 5 1 50.0 SIG552
1 6 4 5 1 70.0 MAC10
1 6 4 5 1 70.0 MAC10SILENT
1 6 4 5 1 70.0 WHITEM9
1 6 4 5 1 70.0 USPTACTICAL
2 6 4 5 1 70.0 USAS12
1 6 4 5 1 70.0 P90
1 6 4 5 1 50.0 HELLGUN
1 6 4 5 1 70.0 HELLGUN2
4 6 4 5 3 70.0 RLAUNCHER2
4 6 4 5 4 70.0 TERMINATOR
1 6 4 5 1 70.0 EQUALIZER
3 6 4 5 2 70.0 PSG12
1 6 4 5 1 70.0 SILENTMK23
1 6 4 5 1 70.0 SKORPION

